Starting a new era of The Mukwonago Mile ... and here are new course records:
Thank you for participating and supporting the Mukwonago High School Athletic Booster Club.
Unofficial course records for the Mukwonago Village Run/Walk 5k (but we're pretty sure this is correct)
| Roehl | Marc | 50-64 | M | 00:05:30.13 | Graczyk | Grace | 14 to 18 | F | 00:05:36.71 |
| Last Name | First name | Age Group | Gender | Gun Result |
| Roehl | Marc | 50-64 | M | 00:05:30.13 |
| Graczyk | Grace | 14 to 18 | F | 00:05:36.71 |
| Scherbarth | Will | 19-34 | M | 00:05:41.52 |
| Meissen | Ryan | 35-49 | M | 00:05:46.84 |
| Scherbarth | Jeremy | 35-49 | M | 06:01.0 |
| Nehls | Chance | 14-18 | M | 00:06:04.51 |
| Ratajczyk | Eddie | 11 to 13 | M | 00:06:04.63 |
| Wrasman | Cal | 14-18 | M | 00:06:06.53 |
| Baumann | Taylor | 14 to 18 | F | 00:06:07.50 |
| Baker | Julia | 14 to 18 | F | 00:06:07.59 |
| Plestina | Emily | 14 to 18 | F | 00:06:10.75 |
| Tietjen | Wyatt | 14-18 | M | 00:06:22.90 |
| Schalow | Fred | 35-49 | M | 00:06:24.69 |
| Clauer | Christopher | 19-34 | M | 00:06:25.66 |
| Clauer | Joseph | 11 to 13 | M | 00:06:25.83 |
| Makary | John | 19-34 | M | 00:06:27.92 |
| James | Mason | 14-18 | M | 00:06:48.89 |
| Bruhn | Ryan | 35-49 | M | 00:06:48.92 |
| Crosby | Mitch | 19-34 | M | 00:06:49.53 |
| Crosby | John | 50-64 | M | 00:06:49.66 |
| Ketterhagen | Ava | 14 to 18 | F | 00:06:56.71 |
| Bruhn | Jim | 35-49 | M | 00:06:59.82 |
| Bruhn | Will | 14-18 | M | 00:07:01.10 |
| Tietjen | John | 35-49 | M | 00:07:01.46 |
| Wrasman | Ethan | Clydesdale | M | 00:07:05.77 |
| Slatten | Gavin | HS Free | M | 00:07:12.95 |
| Fyock | Gina | 35-49 | F | 00:07:23.71 |
| Martens | Jeff | 50-64 | M | 00:07:31.02 |
| Scherbarth | Ethan | 11 to 13 | M | 00:07:35.21 |
| Trester | Neil | 35-49 | M | 00:07:40.48 |
| Breien | Ella | 14 to 18 | F | 00:07:43.95 |
| Robidoux | Keilee | 14 to 18 | F | 00:07:44.03 |
| Deleon | Luciano | 35-49 | M | 00:07:51.01 |
| Zolinski | Donna | 35-49 | F | 00:07:59.72 |
| Lammers | Bruce | 50-64 | M | 00:08:01.40 |
| Bruhn | Kelly | 35-49 | F | 00:08:09.50 |
| Clauer | Sheree | 35-49 | F | 00:08:21.45 |
| Munger | Lee | Clydesdale | M | 00:08:30.88 |
| Wisteria | Alaina | 14 to 18 | F | 00:08:37.38 |
| Riedel | Sophie | 19 to 34 | F | 00:08:39.40 |
| Schmelter | Louis | Clydesdale | M | 00:09:00.31 |
| Wallace | James | 19-34 | M | 00:09:27.41 |
| Latwesen | Ashley | 14 to 18 | F | 00:09:45.97 |
| Daly | Cora | 11 to 13 | F | 00:09:46.14 |
| Graczyk | Joe | Clydesdale | M | 00:10:11.95 |
| Hallman | Elizabeth | 35-49 | F | 00:10:19.11 |
| Flatland | Tanner | 19-34 | M | 00:10:29.50 |
| Scherbarth | Claranette | 11 to 13 | F | 00:10:30.49 |
| Matthews | Jerry | 65+ | M | 00:11:21.32 |
| Soetenga | Deanne | 35-49 | F | 00:11:21.36 |
| Munger | Denise | 35-49 | F | 00:11:35.69 |
| Daly | Joe | Clydesdale | M | 00:11:51.44 |
| Crosby | Kimberly | 35-49 | F | 00:11:56.67 |
| James | Becky | 50 to 64 | F | 00:11:57.25 |
| Daly | Abbie | 35-49 | F | 00:12:05.10 |
| Fyock | Tyler | 35-49 | M | 00:12:17.55 |
| Riedel | Tammy | 35-49 | F | 00:12:47.01 |
| Scherbarth | Katie | 35-49 | F | 00:14:45.91 |
| Scherbarth | Kathy | 65+ | F | 00:15:00.24 |
| Male | Ryan Meissen 14:41 (2007) | Female | Eva Koos 18:45 (2022) |
